|
|
Magnificent North-facing HomeR12,995,000 |
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | House | House | House | House | House | House | House | Townhouse | House | House | House | House | House | House | House | House | Vacant Land | House | House | |
Status | Sold | Sold | For Sale | For Sale | ||||||||||||||||
Size | 379 m2 | 400 m2 | 950 m2 | 550 m2 | 390 m2 | 410 m2 | 724 m2 | 403 m2 | 639 m2 | 240 m2 | 250 m2 | 480 m2 | 484 m2 | |||||||
Land Area | 799 m2 | 1,029 m2 | 1,130 m2 | 800 m2 | 804 m2 | 472 m2 | 1,001 m2 | 648 m2 | 1,425 m2 | 847 m2 | 718 m2 | 903 m2 | 461 m2 | 614 m2 | 1,002 m2 | 1,037 m2 | 2,528 m2 | |||
Rooms | 3 | |||||||||||||||||||
Bedrooms | 3 | 4 | 5 | 5 | 4 | 6 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 6 | 3 | ||
Bathrooms | 3.5 | 3 | 5.5 | 5 | 4 | 4 | 2 | 2 | 4.5 | 4 | 4.5 | 2.5 | 5 | 4 | 2 | 3 | 5 | 3.5 | ||
Garages | 2 | 2 | 10 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | ||
24 Hour Access | ||||||||||||||||||||
Access Gate | ||||||||||||||||||||
Air Con | ||||||||||||||||||||
Alarm | ||||||||||||||||||||
Balcony | ||||||||||||||||||||
BIC | ||||||||||||||||||||
Borehole | ||||||||||||||||||||
Built In Braai | ||||||||||||||||||||
CCTV | ||||||||||||||||||||
Central Heating | ||||||||||||||||||||
Club House | ||||||||||||||||||||
Deck | ||||||||||||||||||||
Electric Fencing | ||||||||||||||||||||
Entrance Hall | ||||||||||||||||||||
Family Tv Room | ||||||||||||||||||||
Fenced | ||||||||||||||||||||
Fireplace | ||||||||||||||||||||
Flatlet | ||||||||||||||||||||
Garden | ||||||||||||||||||||
Guest Toilet | ||||||||||||||||||||
Gym | ||||||||||||||||||||
Intercom | ||||||||||||||||||||
Irrigation System | ||||||||||||||||||||
Kitchen | ||||||||||||||||||||
Laundry | ||||||||||||||||||||
Lounge | ||||||||||||||||||||
Patio | ||||||||||||||||||||
Paving | ||||||||||||||||||||
Pet Friendly | ||||||||||||||||||||
Pool | ||||||||||||||||||||
Satellite Dish | ||||||||||||||||||||
Scenic View | ||||||||||||||||||||
Scullery | ||||||||||||||||||||
Security | ||||||||||||||||||||
Security Post | ||||||||||||||||||||
Staff Quarters | ||||||||||||||||||||
Study | ||||||||||||||||||||
Walk-in Closet |
Home »